
Company Type:Buyer Update Time:2026-03-23 Ireland, All year 2017 Buyer Transaction record 72 item
HScode 71
Times 72
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ireland | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Office machines, nspf, and parts, nspfTranslation | ||
| Importer | COMPUPOS COMPUTER SYSTEMS LIMITED ![]() |
||
| Import country | Ireland | ||
| City | Limerick | ||
| Import amount | 450000 EUR | ||
| Employees | 5 | ||
| URL | - | ||
| Phone | - | ||
| Fax | +353 61330801 | ||
| Contact | Teresa Ryan | ||
| Position | Director | ||
-
71HS Code
-
72Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 847090 | - | - | - | ||
| 2017 | 846920 | - | - | - | ||
| 2017 | 850432 | - | - | - | ||
| 2017 | 847220 | - | - | - | ||
| 2017 | 847340 | - | - | - | ||
| 2017 | 851750 | - | - | - | ||
| 2017 | 852313 | - | - | - | ||
| 2017 | 850490 | - | - | - | ||
| 2017 | 850440 | - | - | - | ||
| 2017 | 852560 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail